These are implants placed in the breast to achieve breast enlargement. Two types are available Saline and silicone, which is the material used to fill the implant. The actual casing of the implant is made of silicone. Both implants come in different sizes and shapes to cater to your individual needs, in addition the outer shell of the implant can be textured or smooth.
Breast implants can be placed in three different positions, either completely under the muscle, or partially under the muscle or over the muscle. The incisions during the operation can also have different positions, either below at the breast crease, near the areola, in the armpit or on the bellybutton.
Silicone implants are favored over saline implants by many women, mainly because they are softer, smoother and have a semisolid feel to them, whereas saline implants feel more like water balloons. However, using Saline implants means a smaller incision during surgery because saline implants are filled after placing them within the breast whereas Silicone implants are filled beforehand. This advantage also makes it easier to adjust size of breast after surgery, since fluid can be injected or removed using a syringe. Another disadvantage of Saline compared to Silicone is their tendency to ripple. An advantage of Saline over Silicone is its safety, in terms that if it ruptures the saline fluid is absorbed by the body and does not cause any side effects, and it is noticeable because the breast deflates immediately, whereas in the case of silicone, the gel remains within the breast although leaking from the shell. The effects of this leakage are still under study. The FDA hence recommends women to undergo an MRI every two years to check if the silicone implant is still intact.
There are other types of implants currently under research, such as gummy bear implants, which are basically silicone implants, but the gel has a gum like consistency in the sense that it does not leak.
Side effects and risks of implants include the following; interfering with breast feeding, which is mostly common in cases where the incision is next to the areola because it could disturb the milk ducts, mammography (used for breast cancer screening) will be difficult to interpret, there is a possibility that implants increase the risk of anaplastic large cell lymphoma, damage to the nerve endings may lead to permanent loss of sensation in both breast and nipple, scar tissue may compress the implant and hardens it; a complication known as capsular contraction, leaking, rupturing, or shifting of the implant.
Implants have been designed for men as well and are known as Pectoral Implants (or male breast implants) which aim to give that “puffed-up” look of the chest. The implants are made of solid silicone, thus much firmer than the female breast implants, and come in different sizes. The surgical procedure and risks involved are basically the same with the exception to leaking, and positioning of the implant which is under the major pectoralis muscle (the large chest muscle) or just under the thin layer that covers the muscle.
| City | State/Territory | Average | Prices (USD) | ||
| United States Breast Implant Prices | |||||
| Syracuse | New York | 6595 | |||
| Wilmington | North Carolina | 7705 | |||
| Rochester | Minnesota | 7145 | |||
| Murfreesboro | Tennessee | 6975 | |||
| Richmond | California | 8080 | |||
| Newark | New Jersey | 8530 | |||
| Houston | Texas | 6230 | |||
| Memphis | Tennessee | 7435 | |||
| Garden Grove | California | 8210 | |||
| Henderson | Nevada | 6000 | |||
| Fresno | California | 8880 | |||
| Saint Louis | Missouri | 6945 | |||
| Fontana | California | 6145 | |||
| Bridgeport | Connecticut | 8895 | |||
| Pasadena | California | 7150 | |||
| Tucson | Arizona | 7025 | |||
| Flint | Michigan | 6890 | |||
| Peoria | Arizona | 6115 | |||
| Glendale | Arizona | 6425 | |||
| Norwalk | California | 7705 | |||
| Independence | Missouri | 8405 | |||
| Santa Rosa | California | 6995 | |||
| San Francisco | California | 7905 | |||
| Irving | Texas | 7475 | |||
| Palm Bay | Florida | 8030 | |||
| Sunnyvale | California | 8145 | |||
| Grand Rapids | Michigan | 6940 | |||
| Durham | North Carolina | 8700 | |||
| Escondido | California | 7070 | |||
| Arlington | Texas | 8270 | |||
| Modesto | California | 6945 | |||
| Evansville | Indiana | 6115 | |||
| Mobile | Alabama | 7305 | |||
| Fort Worth | Texas | 7950 | |||
| Honolulu | Hawaii | 6180 | |||
| McKinney | Texas | 6125 | |||
| Arlington | Virginia | 8540 | |||
| Birmingham | Alabama | 8785 | |||
| Stockton | California | 6800 | |||
| Providence | Rhode Island | 8815 | |||
| High Point | North Carolina | 6895 | |||
| Hartford | Connecticut | 8485 | |||
| Costa Mesa | California | 7485 | |||
| Killeen | Texas | 6125 | |||
| Garland | Texas | 7875 | |||
| Atlanta | Georgia | 8075 | |||
| Thornton | Colorado | 6115 | |||
| Clarksville | Tennessee | 8310 | |||
| Springfield | Missouri | 6320 | |||
| Murrieta | California | 7570 | |||
| Amarillo | Texas | 7870 | |||
| Dallas | Texas | 8115 | |||
| Tacoma | Washington | 8295 | |||
| Brownsville | Texas | 6990 | |||
| Elk Grove | California | 6020 | |||
| Bakersfield | California | 6180 | |||
| Fort Lauderdale | Florida | 6745 | |||
| West Covina | California | 6835 | |||
| Reno | Nevada | 6505 | |||
| Miami Gardens | Florida | 6575 | |||
| Eugene | Oregon | 8575 | |||
| Virginia Beach | Virginia | 7480 | |||
| Nashville | Tennessee | 7825 | |||
| Aurora | Illinois | 7300 | |||
| Sioux Falls | South Dakota | 8500 | |||
| Vallejo | California | 8415 | |||
| Dayton | Ohio | 8975 | |||
| Corona | California | 8985 | |||
| Aurora | Colorado | 6340 | |||
| Philadelphia | Pennsylvania | 7145 | |||
| Omaha | Nebraska | 8230 | |||
| Denton | Texas | 8545 | |||
| Waco | Texas | 7905 | |||
| Waterbury | Connecticut | 7720 | |||
| Palmdale | California | 6055 | |||
| Lafayette | Louisiana | 7195 | |||
| Detroit | Michigan | 6540 | |||
| Plano | Texas | 8575 | |||
| Abilene | Texas | 6425 | |||
| McAllen | Texas | 6000 | |||
| Paterson | New Jersey | 6805 | |||
| Hialeah | Florida | 7280 | |||
| Rochester | New York | 6230 | |||
| Minneapolis | Minnesota | 8580 | |||
| Centennial | Colorado | 7110 | |||
| Hampton | Virginia | 6305 | |||
| Chesapeake | Virginia | 8450 | |||
| Newport News | Virginia | 8420 | |||
| Columbus | Georgia | 6195 | |||
| Indianapolis | Indiana | 7925 | |||
| Torrance | California | 7225 | |||
| Jacksonville | Florida | 6170 | |||
| Erie | Pennsylvania | 7925 | |||
| Lowell | Massachusetts | 7705 | |||
| Pasadena | Texas | 8200 | |||
| Surprise | Arizona | 7855 | |||
| Tallahassee | Florida | 8210 | |||
| Ontario | California | 8325 | |||
| Pomona | California | 6540 | |||
| Akron | Ohio | 6455 | |||
| New York | New York | 8240 | |||
| Fairfield | California | 7140 | |||
| Everett | Washington | 6990 | |||
| Columbus | Ohio | 7035 | |||
| Fargo | North Dakota | 7450 | |||
| Shreveport | Louisiana | 8140 | |||
| Grand Prairie | Texas | 7150 | |||
| Louisville | Kentucky | 6070 | |||
| Cedar Rapids | Iowa | 7510 | |||
| North Las Vegas | Nevada | 7535 | |||
| Milwaukee | Wisconsin | 8200 | |||
| Athens | Georgia | 7820 | |||
| Kansas City | Missouri | 6715 | |||
| Orlando | Florida | 8140 | |||
| Anchorage | Alaska | 8145 | |||
| Springfield | Illinois | 8180 | |||
| Columbia | South Carolina | 8340 | |||
| Irvine | California | 7735 | |||
| Lansing | Michigan | 6045 | |||
| Boston | Massachusetts | 7355 | |||
| Lakewood | Colorado | 6190 | |||
| Bellevue | Washington | 7250 | |||
| Green Bay | Wisconsin | 6250 | |||
| Concord | California | 6390 | |||
| Gainesville | Florida | 6930 | |||
| Hayward | California | 7040 | |||
| Topeka | Kansas | 7435 | |||
| Inglewood | California | 8970 | |||
| Manchester | New Hampshire | 8770 | |||
| Corpus Christi | Texas | 7455 | |||
| Norman | Oklahoma | 8305 | |||
| Chicago | Illinois | 6270 | |||
| Mesa | Arizona | 7245 | |||
| Lexington | Kentucky | 8120 | |||
| Lincoln | Nebraska | 8370 | |||
| Springfield | Massachusetts | 8830 | |||
| Charlotte | North Carolina | 6310 | |||
| Norfolk | Virginia | 7355 | |||
| Simi Valley | California | 6550 | |||
| Oxnard | California | 6020 | |||
| Buffalo | New York | 7315 | |||
| Elgin | Illinois | 6210 | |||
| Salem | Oregon | 8950 | |||
| Baton Rouge | Louisiana | 8175 | |||
| Rockford | Illinois | 8935 | |||
| Pittsburgh | Pennsylvania | 8550 | |||
| Port Saint Lucie | Florida | 7740 | |||
| Westminster | Colorado | 8005 | |||
| Joliet | Illinois | 6355 | |||
| Berkeley | California | 7520 | |||
| Orange | California | 8045 | |||
| Overland Park | Kansas | 8185 | |||
| Moreno Valley | California | 8720 | |||
| Knoxville | Tennessee | 8255 | |||
| Pembroke Pines | Florida | 8320 | |||
| Oakland | California | 8015 | |||
| Glendale | California | 8920 | |||
| Warren | Michigan | 8320 | |||
| Huntington Beach | California | 7225 | |||
| Savannah | Georgia | 6710 | |||
| Columbia | Missouri | 8790 | |||
| Visalia | California | 8505 | |||
| El Monte | California | 7970 | |||
| Carlsbad | California | 7715 | |||
| Stamford | Connecticut | 7705 | |||
| Cleveland | Ohio | 6570 | |||
| Madison | Wisconsin | 7775 | |||
| San Diego | California | 6875 | |||
| Provo | Utah | 8845 | |||
| Cape Coral | Florida | 6170 | |||
| Ann Arbor | Michigan | 7390 | |||
| Raleigh | North Carolina | 7775 | |||
| Miami | Florida | 8100 | |||
| Fullerton | California | 8100 | |||
| Vancouver | Washington | 8310 | |||
| Sterling Heights | Michigan | 8475 | |||
| Cary | North Carolina | 8745 | |||
| Worcester | Massachusetts | 6440 | |||
| Carrollton | Texas | 6815 | |||
| Downey | California | 8975 | |||
| Cambridge | Massachusetts | 8295 | |||
| Victorville | California | 8400 | |||
| Beaumont | Texas | 8375 | |||
| Chandler | Arizona | 8930 | |||
| Riverside | California | 7035 | |||
| West Valley City | Utah | 7310 | |||
| Montgomery | Alabama | 8935 | |||
| Fort Wayne | Indiana | 6210 | |||
| Tulsa | Oklahoma | 7925 | |||
| Midland | Texas | 8390 | |||
| Scottsdale | Arizona | 8095 | |||
| West Jordan | Utah | 8410 | |||
| Gresham | Oregon | 8345 | |||
| Santa Clara | California | 7215 | |||
| Arvada | Colorado | 8490 | |||
| Huntsville | Alabama | 6335 | |||
| Greensboro | North Carolina | 8540 | |||
| Saint Petersburg | Florida | 7530 | |||
| Los Angeles | California | 6780 | |||
| Fayetteville | North Carolina | 7150 | |||
| Billings | Montana | 7825 | |||
| Lancaster | California | 8570 | |||
| Burbank | California | 6180 | |||
| Naperville | Illinois | 7535 | |||
| Frisco | Texas | 8000 | |||
| Thousand Oaks | California | 6070 | |||
| Wichita Falls | Texas | 8345 | |||
| Des Moines | Iowa | 6020 | |||
| Clearwater | Florida | 8170 | |||
| Toledo | Ohio | 6180 | |||
| Sacramento | California | 8280 | |||
| Peoria | Illinois | 7895 | |||
| Antioch | California | 7140 | |||
| Oceanside | California | 6430 | |||
| Wichita | Kansas | 6080 | |||
| Laredo | Texas | 6300 | |||
| Saint Paul | Minnesota | 6510 | |||
| Lubbock | Texas | 8240 | |||
| Temecula | California | 6735 | |||
| Santa Ana | California | 6945 | |||
| Allentown | Pennsylvania | 7905 | |||
| Miramar | Florida | 7980 | |||
| Fremont | California | 6480 | |||
| Yonkers | New York | 7505 | |||
| Tampa | Florida | 6985 | |||
| South Bend | Indiana | 7500 | |||
| Santa Clarita | California | 8240 | |||
| Charleston | South Carolina | 6125 | |||
| Anaheim | California | 7870 | |||
| Seattle | Washington | 6250 | |||
| Elizabeth | New Jersey | 8880 | |||
| Chattanooga | Tennessee | 6170 | |||
| Chula Vista | California | 8990 | |||
| Phoenix | Arizona | 8515 | |||
| New Orleans | Louisiana | 8580 | |||
| Alexandria | Virginia | 6435 | |||
| Daly City | California | 7155 | |||
| Roseville | California | 8415 | |||
| Tempe | Arizona | 6135 | |||
| Olathe | Kansas | 8725 | |||
| Gilbert | Arizona | 7050 | |||
| Richmond | Virginia | 7995 | |||
| Las Vegas | Nevada | 7775 | |||
| Portland | Oregon | 6320 | |||
| Jersey City | New Jersey | 7295 | |||
| Oklahoma City | Oklahoma | 8350 | |||
| Albuquerque | New Mexico | 7730 | |||
| New Haven | Connecticut | 7935 | |||
| Hollywood | Florida | 7400 | |||
| Winston-Salem | North Carolina | 8705 | |||
| Little Rock | Arkansas | 8785 | |||
| Long Beach | California | 8975 | |||
| Cincinnati | Ohio | 6280 | |||
| Pueblo | Colorado | 6170 | |||
| San Bernardino | California | 7385 | |||
| Boise | Idaho | 7345 | |||
| San Antonio | Texas | 7825 | |||
| Colorado Springs | Colorado | 6825 | |||
| Jackson | Mississippi | 6005 | |||
| Denver | Colorado | 7545 | |||
| Mesquite | Texas | 8120 | |||
| Kansas City | Kansas | 8770 | |||
| Salinas | California | 8085 | |||
| Spokane | Washington | 8230 | |||
| Baltimore | Maryland | 6845 | |||
| Austin | Texas | 7290 | |||
| Salt Lake City | Utah | 8210 | |||
| San Jose | California | 6755 | |||
| Coral Springs | Florida | 8385 | |||
| Ventura | California | 6335 | |||
| Washington | District of Columbia | 6000 | |||
| Rancho Cucamonga | California | 6475 | |||
| El Paso | Texas | 8590 | |||
| Fort Collins | Colorado | 6505 | |||
| Augusta | Georgia | 8825 | |||
| Canada Breast Implant Prices | |||||
| St. John’s | Newfoundland and Labrador | 6135 | |||
| Calgary | Alberta | 8795 | |||
| Oshawa | Ontario | 6520 | |||
| Saint John | New Brunswick | 7135 | |||
| Winnipeg | Manitoba | 6240 | |||
| Toronto | Ontario | 6030 | |||
| Saguenay | Quebec | 6930 | |||
| Quebec | Quebec | 6295 | |||
| Trois-Rivières | Quebec | 8350 | |||
| Hamilton | Ontario | 7990 | |||
| Saskatoon | Saskatchewan | 8490 | |||
| Halifax | Nova Scotia | 8920 | |||
| Edmonton | Alberta | 7290 | |||
| St. Catharines | Ontario | 7510 | |||
| Windsor | Ontario | 6070 | |||
| Abbotsford-Mission | British Columbia | 7115 | |||
| London | Ontario | 8190 | |||
| Regina | Saskatchewan | 8830 | |||
| Sherbrooke | Quebec | 7235 | |||
| Greater Sudbury | Ontario | 7240 | |||
| Moncton | New Brunswick | 7270 | |||
| Brantford | Ontario | 7420 | |||
| Guelph | Ontario | 8130 | |||
| Peterborough | Ontario | 8990 | |||
| Cape Breton | Nova Scotia | 6930 | |||
| Thunder Bay | Ontario | 6020 | |||
| Montreal | Quebec | 8390 | |||
| Kitchener | Ontario | 7595 | |||
| Vancouver | British Columbia | 7110 | |||
| Kelowna | British Columbia | 7340 | |||
| Ottawa-Gatineau | Ontario/Quebec | 6530 | |||
| Barrie (Innisfil) | Ontario | 8845 | |||
| Victoria (Saanich) | British Columbia | 7995 | |||
| Chatham-Kent | Ontario | 8215 | |||
| Kingston | Ontario | 6120 | |||
| Australia Breast Implant Prices | |||||
| Sydney | New South Wales | 8990 | |||
| Wollongong | New South Wales | 7395 | |||
| Albury-Wodonga | New South Wales/Victoria | 6185 | |||
| Greater Hobart | Tasmania | 6020 | |||
| Melbourne | Victoria | 8995 | |||
| Canberra | Australian Capital | 8705 | |||
| Newcastle | New South Wales | 8020 | |||
| Gold Coast-Tweed | New South Wales | 8830 | |||
| Adelaide | South Australia | 6310 | |||
| Perth | Western Australia | 8870 | |||
| Geelong | Victoria | 6850 | |||
| Darwin | Northern Territory | 8745 | |||
| Launceston | Tasmania | 8890 | |||
| Brisbane | Queensland | 7340 | |||
| Sunshine Coast | Queensland | 8015 | |||
| Queanbeyan | New South Wales | 6350 | |||
| Toowoomba | Queensland | 6975 | |||
| Townsville | Queensland | 7745 | |||
| Cairns | Queensland | 8155 | |||
| UK Breast Implant Prices | |||||
| Coventry | England | 6070 | |||
| Rotherham | England | 7345 | |||
| Swindon | England | 6855 | |||
| Middlesbrough | England | 8195 | |||
| Huddersfield | England | 7330 | |||
| Birmingham | England | 7380 | |||
| Bristol | England | 6520 | |||
| Southend-on-Sea | England | 7740 | |||
| Leeds | England | 8975 | |||
| Bradford | England | 6105 | |||
| Cambridge | England | 8520 | |||
| Cardiff | Wales | 6020 | |||
| Bolton | England | 6415 | |||
| Stoke-on-Trent | England | 6515 | |||
| Gloucester | England | 6985 | |||
| Manchester | England | 6440 | |||
| York | England | 7300 | |||
| Newcastle | England | 7890 | |||
| Basildon | England | 6115 | |||
| Sheffield | England | 6785 | |||
| Maidstone | England | 7885 | |||
| Southampton | England | 7820 | |||
| Swansea | Wales | 7855 | |||
| Salford | England | 7290 | |||
| Leicester | England | 6755 | |||
| Blackpool | England | 8290 | |||
| Stockport | England | 8335 | |||
| Norwich | England | 6490 | |||
| Nottingham | England | 8040 | |||
| Edinburgh | Scotland | 7475 | |||
| Walsall | England | 6095 | |||
| Portsmouth | England | 6290 | |||
| Luton | England | 8090 | |||
| Dudley | England | 6080 | |||
| Bournemouth | England | 6720 | |||
| Derby | England | 7475 | |||
| Reading | England | 6470 | |||
| West Bromwich | England | 7575 | |||
| Liverpool | England | 8095 | |||
| Plymouth | England | 7275 | |||
| Oxford | England | 7280 | |||
| Watford | England | 8175 | |||
| Brighton | England | 6375 | |||
| Milton Keynes | England | 6585 | |||
| Peterborough | England | 6715 | |||
| Dundee | Scotland | 6340 | |||
| Northampton | England | 6010 | |||
| Poole | England | 7070 | |||
| Aberdeen | Scotland | 6150 | |||
| Telford | England | 7505 | |||
| Wolverhampton | England | 7210 | |||
| Belfast | Northern Ireland | 8310 | |||
| Glasgow | Scotland | 6095 | |||
| Newport | Wales | 8810 | |||
| Slough | England | 7775 | |||
| Ipswich | England | 6535 |
* Prices listed here are the average cost of the procedure in the specific region. Your individual surgery could vary considerably from the average. Please consult at least 3 doctors before committing to any treatments in order to get the best quote.
