Hair loss affects both men and women, whereby in men it is mainly a receding hairline and thinning at the crown, and in women it is more of an overall thinning at the top of the head. The reasons for hair loss are many, mainly due to poor nutrition, illness, aging, hormonal dysfunction, genetics, and stress.
A good candidate for this procedure is a person with healthy hair growth on the sides and the back of the head, because this surgery is based on grafts moved from healthier hair areas to the areas of baldness. Reasons for alopecia (hair loss) will be carefully assessed by the doctor before recommending this procedure. Factors that will be considered are the density of the donor hair, the color, and texture, skin complexion, the number of grafts required, and projections of future hair loss.
Before the operation you would be required to stop certain medications that might cause adverse post-operative reactions, refrain from smoking and drinking alcohol for about two weeks prior, start a course of antibiotics, and wash your hair with shampoo the night before.
The Procedure, also known as Follicular Unit Technique; involves units of hair, being 1 -4 hair follicles per unit including their oil gland, their connecting tissue and muscles, being transplanted from the back or sides of the scalp (also known as the donor area) to the recipient area (the bald area). Thousands of these units can be grafted in one session, the way the surgeon arranges these grafts will affect the final outcome. The procedure may require several hours, reaching up to 6 hours and is performed under local anesthetic. Multiple sessions may be required depending on the number of grafts needed. The procedure is considered minimally invasive, yet intricate, because it involves careful spreading of the harvested grafts to avoid loss of density in donor area, as well as micro-incisions in the recipient area.
After the surgery you may experience mild discomfort, normal activity can be resumed after a week, be sure to avoid touching the area and excessive sweating. Shampooing can be done a day after, however with special instructions and shampoo type to help speed up the healing process. The sutures will be removed in about 2 weeks. The transplanted hair units will settle in their new place in about five days and new hair will grow in about 2 – 3 months. You might notice fall of the tiny hairs that were transplanted, this is normal, the hair will re-grow again from the roots, although it can take up to 18 months to see full hair growth
Hair Transplant Side Effects
Side effects include scabs and crusts, which should fall off within days to 6 weeks; there may be headache, some bleeding, swelling, scalp tenderness, numbness, and skin discoloration.
Hair Transplant Risks
Major risks are scarring and infection.The results are permanent and fully grown hair can be seen in about a year.
Although this procedure is considered a break-through in hair reconstruction there are still many researches taking place which include cloning the hair, transplant from body hair, and multiplication of hair, to say a few.
| City | State/Territory | Average Prices (USD) | |||
| United States Hair Transplant Prices | |||||
| Syracuse | New York | 4955 | |||
| Wilmington | North Carolina | 6895 | |||
| Rochester | Minnesota | 6055 | |||
| Murfreesboro | Tennessee | 4385 | |||
| Richmond | California | 4955 | |||
| Newark | New Jersey | 6285 | |||
| Houston | Texas | 6905 | |||
| Memphis | Tennessee | 4520 | |||
| Garden Grove | California | 4980 | |||
| Henderson | Nevada | 6585 | |||
| Fresno | California | 6075 | |||
| Saint Louis | Missouri | 4580 | |||
| Fontana | California | 4125 | |||
| Bridgeport | Connecticut | 5425 | |||
| Pasadena | California | 6700 | |||
| Tucson | Arizona | 6250 | |||
| Flint | Michigan | 6335 | |||
| Peoria | Arizona | 4525 | |||
| Glendale | Arizona | 6975 | |||
| Norwalk | California | 5350 | |||
| Independence | Missouri | 6755 | |||
| Santa Rosa | California | 5455 | |||
| San Francisco | California | 5055 | |||
| Irving | Texas | 5705 | |||
| Palm Bay | Florida | 5495 | |||
| Sunnyvale | California | 4180 | |||
| Grand Rapids | Michigan | 4575 | |||
| Durham | North Carolina | 6340 | |||
| Escondido | California | 4510 | |||
| Arlington | Texas | 5880 | |||
| Modesto | California | 5400 | |||
| Evansville | Indiana | 6300 | |||
| Mobile | Alabama | 5045 | |||
| Fort Worth | Texas | 5500 | |||
| Honolulu | Hawaii | 6245 | |||
| McKinney | Texas | 5900 | |||
| Arlington | Virginia | 5295 | |||
| Birmingham | Alabama | 5025 | |||
| Stockton | California | 5315 | |||
| Providence | Rhode Island | 4545 | |||
| High Point | North Carolina | 5735 | |||
| Hartford | Connecticut | 6475 | |||
| Costa Mesa | California | 5820 | |||
| Killeen | Texas | 5395 | |||
| Garland | Texas | 5795 | |||
| Atlanta | Georgia | 5055 | |||
| Thornton | Colorado | 6840 | |||
| Clarksville | Tennessee | 4300 | |||
| Springfield | Missouri | 6525 | |||
| Murrieta | California | 5110 | |||
| Amarillo | Texas | 4010 | |||
| Dallas | Texas | 6700 | |||
| Tacoma | Washington | 5410 | |||
| Brownsville | Texas | 6535 | |||
| Elk Grove | California | 4995 | |||
| Bakersfield | California | 4540 | |||
| Fort Lauderdale | Florida | 6055 | |||
| West Covina | California | 4810 | |||
| Reno | Nevada | 5955 | |||
| Miami Gardens | Florida | 6290 | |||
| Eugene | Oregon | 6395 | |||
| Virginia Beach | Virginia | 6530 | |||
| Nashville | Tennessee | 5555 | |||
| Aurora | Illinois | 5105 | |||
| Sioux Falls | South Dakota | 5045 | |||
| Vallejo | California | 4125 | |||
| Dayton | Ohio | 4180 | |||
| Corona | California | 6970 | |||
| Aurora | Colorado | 6905 | |||
| Philadelphia | Pennsylvania | 6910 | |||
| Omaha | Nebraska | 6410 | |||
| Denton | Texas | 5510 | |||
| Waco | Texas | 5005 | |||
| Waterbury | Connecticut | 5875 | |||
| Palmdale | California | 4250 | |||
| Lafayette | Louisiana | 6025 | |||
| Detroit | Michigan | 6475 | |||
| Plano | Texas | 5395 | |||
| Abilene | Texas | 5105 | |||
| McAllen | Texas | 6920 | |||
| Paterson | New Jersey | 4755 | |||
| Hialeah | Florida | 5310 | |||
| Rochester | New York | 6455 | |||
| Minneapolis | Minnesota | 4845 | |||
| Centennial | Colorado | 4995 | |||
| Hampton | Virginia | 6190 | |||
| Chesapeake | Virginia | 4380 | |||
| Newport News | Virginia | 6050 | |||
| Columbus | Georgia | 6215 | |||
| Indianapolis | Indiana | 5305 | |||
| Torrance | California | 4905 | |||
| Jacksonville | Florida | 5855 | |||
| Erie | Pennsylvania | 6140 | |||
| Lowell | Massachusetts | 4355 | |||
| Pasadena | Texas | 4390 | |||
| Surprise | Arizona | 5035 | |||
| Tallahassee | Florida | 6375 | |||
| Ontario | California | 5410 | |||
| Pomona | California | 5290 | |||
| Akron | Ohio | 5890 | |||
| New York | New York | 5310 | |||
| Fairfield | California | 5135 | |||
| Everett | Washington | 5770 | |||
| Columbus | Ohio | 5920 | |||
| Fargo | North Dakota | 5270 | |||
| Shreveport | Louisiana | 4900 | |||
| Grand Prairie | Texas | 4445 | |||
| Louisville | Kentucky | 5530 | |||
| Cedar Rapids | Iowa | 5190 | |||
| North Las Vegas | Nevada | 6715 | |||
| Milwaukee | Wisconsin | 6245 | |||
| Athens | Georgia | 6345 | |||
| Kansas City | Missouri | 4950 | |||
| Orlando | Florida | 4125 | |||
| Anchorage | Alaska | 4015 | |||
| Springfield | Illinois | 6125 | |||
| Columbia | South Carolina | 5540 | |||
| Irvine | California | 6015 | |||
| Lansing | Michigan | 6310 | |||
| Boston | Massachusetts | 4355 | |||
| Lakewood | Colorado | 4575 | |||
| Bellevue | Washington | 6820 | |||
| Green Bay | Wisconsin | 4785 | |||
| Concord | California | 5175 | |||
| Gainesville | Florida | 6530 | |||
| Hayward | California | 6300 | |||
| Topeka | Kansas | 5845 | |||
| Inglewood | California | 6095 | |||
| Manchester | New Hampshire | 5580 | |||
| Corpus Christi | Texas | 5385 | |||
| Norman | Oklahoma | 5380 | |||
| Chicago | Illinois | 4920 | |||
| Mesa | Arizona | 5705 | |||
| Lexington | Kentucky | 4505 | |||
| Lincoln | Nebraska | 5740 | |||
| Springfield | Massachusetts | 5330 | |||
| Charlotte | North Carolina | 4025 | |||
| Norfolk | Virginia | 5585 | |||
| Simi Valley | California | 6940 | |||
| Oxnard | California | 5785 | |||
| Buffalo | New York | 6210 | |||
| Elgin | Illinois | 4075 | |||
| Salem | Oregon | 5355 | |||
| Baton Rouge | Louisiana | 6700 | |||
| Rockford | Illinois | 6905 | |||
| Pittsburgh | Pennsylvania | 5185 | |||
| Port Saint Lucie | Florida | 6180 | |||
| Westminster | Colorado | 4535 | |||
| Joliet | Illinois | 6830 | |||
| Berkeley | California | 6220 | |||
| Orange | California | 4130 | |||
| Overland Park | Kansas | 6275 | |||
| Moreno Valley | California | 5145 | |||
| Knoxville | Tennessee | 6000 | |||
| Pembroke Pines | Florida | 4525 | |||
| Oakland | California | 4575 | |||
| Glendale | California | 6885 | |||
| Warren | Michigan | 5935 | |||
| Huntington Beach | California | 5870 | |||
| Savannah | Georgia | 4975 | |||
| Columbia | Missouri | 5295 | |||
| Visalia | California | 4985 | |||
| El Monte | California | 6820 | |||
| Carlsbad | California | 4505 | |||
| Stamford | Connecticut | 5420 | |||
| Cleveland | Ohio | 4725 | |||
| Madison | Wisconsin | 4905 | |||
| San Diego | California | 4730 | |||
| Provo | Utah | 6185 | |||
| Cape Coral | Florida | 6290 | |||
| Ann Arbor | Michigan | 4205 | |||
| Raleigh | North Carolina | 5790 | |||
| Miami | Florida | 6295 | |||
| Fullerton | California | 5955 | |||
| Vancouver | Washington | 6940 | |||
| Sterling Heights | Michigan | 6850 | |||
| Cary | North Carolina | 5595 | |||
| Worcester | Massachusetts | 6090 | |||
| Carrollton | Texas | 6800 | |||
| Downey | California | 6430 | |||
| Cambridge | Massachusetts | 6085 | |||
| Victorville | California | 4585 | |||
| Beaumont | Texas | 6280 | |||
| Chandler | Arizona | 5340 | |||
| Riverside | California | 5805 | |||
| West Valley City | Utah | 4215 | |||
| Montgomery | Alabama | 5175 | |||
| Fort Wayne | Indiana | 6480 | |||
| Tulsa | Oklahoma | 5315 | |||
| Midland | Texas | 4580 | |||
| Scottsdale | Arizona | 6995 | |||
| West Jordan | Utah | 4495 | |||
| Gresham | Oregon | 5045 | |||
| Santa Clara | California | 5105 | |||
| Arvada | Colorado | 6245 | |||
| Huntsville | Alabama | 6130 | |||
| Greensboro | North Carolina | 4590 | |||
| Saint Petersburg | Florida | 6705 | |||
| Los Angeles | California | 6820 | |||
| Fayetteville | North Carolina | 5795 | |||
| Billings | Montana | 6105 | |||
| Lancaster | California | 6280 | |||
| Burbank | California | 4585 | |||
| Naperville | Illinois | 4330 | |||
| Frisco | Texas | 5115 | |||
| Thousand Oaks | California | 6195 | |||
| Wichita Falls | Texas | 4575 | |||
| Des Moines | Iowa | 4545 | |||
| Clearwater | Florida | 5400 | |||
| Toledo | Ohio | 4515 | |||
| Sacramento | California | 6920 | |||
| Peoria | Illinois | 6275 | |||
| Antioch | California | 6785 | |||
| Oceanside | California | 5220 | |||
| Wichita | Kansas | 6450 | |||
| Laredo | Texas | 5175 | |||
| Saint Paul | Minnesota | 4015 | |||
| Lubbock | Texas | 4825 | |||
| Temecula | California | 4180 | |||
| Santa Ana | California | 4495 | |||
| Allentown | Pennsylvania | 6070 | |||
| Miramar | Florida | 5440 | |||
| Fremont | California | 5995 | |||
| Yonkers | New York | 4850 | |||
| Tampa | Florida | 6425 | |||
| South Bend | Indiana | 6245 | |||
| Santa Clarita | California | 6285 | |||
| Charleston | South Carolina | 4000 | |||
| Anaheim | California | 6950 | |||
| Seattle | Washington | 5405 | |||
| Elizabeth | New Jersey | 5225 | |||
| Chattanooga | Tennessee | 4170 | |||
| Chula Vista | California | 6535 | |||
| Phoenix | Arizona | 4825 | |||
| New Orleans | Louisiana | 5090 | |||
| Alexandria | Virginia | 5400 | |||
| Daly City | California | 5480 | |||
| Roseville | California | 5390 | |||
| Tempe | Arizona | 5425 | |||
| Olathe | Kansas | 6840 | |||
| Gilbert | Arizona | 5705 | |||
| Richmond | Virginia | 6185 | |||
| Las Vegas | Nevada | 5895 | |||
| Portland | Oregon | 6400 | |||
| Jersey City | New Jersey | 4785 | |||
| Oklahoma City | Oklahoma | 5195 | |||
| Albuquerque | New Mexico | 6835 | |||
| New Haven | Connecticut | 6555 | |||
| Hollywood | Florida | 5125 | |||
| Winston-Salem | North Carolina | 5150 | |||
| Little Rock | Arkansas | 5870 | |||
| Long Beach | California | 5245 | |||
| Cincinnati | Ohio | 5810 | |||
| Pueblo | Colorado | 4975 | |||
| San Bernardino | California | 4475 | |||
| Boise | Idaho | 4025 | |||
| San Antonio | Texas | 5020 | |||
| Colorado Springs | Colorado | 5175 | |||
| Jackson | Mississippi | 4530 | |||
| Denver | Colorado | 5105 | |||
| Mesquite | Texas | 5115 | |||
| Kansas City | Kansas | 4455 | |||
| Salinas | California | 5255 | |||
| Spokane | Washington | 5820 | |||
| Baltimore | Maryland | 6885 | |||
| Austin | Texas | 4040 | |||
| Salt Lake City | Utah | 4580 | |||
| San Jose | California | 5115 | |||
| Coral Springs | Florida | 5025 | |||
| Ventura | California | 6195 | |||
| Washington | District of Columbia | 5180 | |||
| Rancho Cucamonga | California | 6830 | |||
| El Paso | Texas | 5955 | |||
| Fort Collins | Colorado | 5495 | |||
| Augusta | Georgia | 6355 | |||
| Canada Hair Transplant Prices | |||||
| St. John’s | Newfoundland and Labrador | 5220 | |||
| Calgary | Alberta | 6815 | |||
| Oshawa | Ontario | 6490 | |||
| Saint John | New Brunswick | 4005 | |||
| Winnipeg | Manitoba | 4330 | |||
| Toronto | Ontario | 5985 | |||
| Saguenay | Quebec | 6735 | |||
| Quebec | Quebec | 5970 | |||
| Trois-Rivières | Quebec | 6210 | |||
| Hamilton | Ontario | 4745 | |||
| Saskatoon | Saskatchewan | 5945 | |||
| Halifax | Nova Scotia | 4210 | |||
| Edmonton | Alberta | 5045 | |||
| St. Catharines | Ontario | 4125 | |||
| Windsor | Ontario | 4115 | |||
| Abbotsford-Mission | British Columbia | 5125 | |||
| London | Ontario | 5190 | |||
| Regina | Saskatchewan | 5930 | |||
| Sherbrooke | Quebec | 6495 | |||
| Greater Sudbury | Ontario | 4095 | |||
| Moncton | New Brunswick | 5040 | |||
| Brantford | Ontario | 4310 | |||
| Guelph | Ontario | 6505 | |||
| Peterborough | Ontario | 5430 | |||
| Cape Breton | Nova Scotia | 5435 | |||
| Thunder Bay | Ontario | 5355 | |||
| Montreal | Quebec | 6395 | |||
| Kitchener | Ontario | 6450 | |||
| Vancouver | British Columbia | 5845 | |||
| Kelowna | British Columbia | 6890 | |||
| Ottawa-Gatineau | Ontario/Quebec | 6120 | |||
| Barrie (Innisfil) | Ontario | 6170 | |||
| Victoria (Saanich) | British Columbia | 4425 | |||
| Chatham-Kent | Ontario | 6000 | |||
| Kingston | Ontario | 5945 | |||
| Australia Hair Transplant Prices | |||||
| Sydney | New South Wales | 5750 | |||
| Wollongong | New South Wales | 4730 | |||
| Albury-Wodonga | New South Wales/Victoria | 6535 | |||
| Greater Hobart | Tasmania | 6890 | |||
| Melbourne | Victoria | 4500 | |||
| Canberra | Australian Capital | 5110 | |||
| Newcastle | New South Wales | 5045 | |||
| Gold Coast-Tweed | New South Wales | 6330 | |||
| Adelaide | South Australia | 5770 | |||
| Perth | Western Australia | 6785 | |||
| Geelong | Victoria | 4315 | |||
| Darwin | Northern Territory | 4475 | |||
| Launceston | Tasmania | 4025 | |||
| Brisbane | Queensland | 6040 | |||
| Sunshine Coast | Queensland | 5180 | |||
| Queanbeyan | New South Wales | 4955 | |||
| Toowoomba | Queensland | 5205 | |||
| Townsville | Queensland | 4430 | |||
| Cairns | Queensland | 6230 | |||
| United Kingdom Hair Transplant Prices | |||||
| Coventry | England | 4705 | |||
| Rotherham | England | 4935 | |||
| Swindon | England | 4410 | |||
| Middlesbrough | England | 4790 | |||
| Huddersfield | England | 6850 | |||
| Birmingham | England | 6920 | |||
| Bristol | England | 5775 | |||
| Southend-on-Sea | England | 6805 | |||
| Leeds | England | 6305 | |||
| Bradford | England | 5275 | |||
| Cambridge | England | 5745 | |||
| Cardiff | Wales | 6590 | |||
| Bolton | England | 6715 | |||
| Stoke-on-Trent | England | 5840 | |||
| Gloucester | England | 6010 | |||
| Manchester | England | 6480 | |||
| York | England | 5790 | |||
| Newcastle | England | 6205 | |||
| Basildon | England | 4085 | |||
| Sheffield | England | 4335 | |||
| Maidstone | England | 4580 | |||
| Southampton | England | 5385 | |||
| Swansea | Wales | 6780 | |||
| Salford | England | 6195 | |||
| Leicester | England | 6335 | |||
| Blackpool | England | 6545 | |||
| Stockport | England | 6945 | |||
| Norwich | England | 6580 | |||
| Nottingham | England | 6520 | |||
| Edinburgh | Scotland | 5850 | |||
| Walsall | England | 6735 | |||
| Portsmouth | England | 4985 | |||
| Luton | England | 4000 | |||
| Dudley | England | 6170 | |||
| Bournemouth | England | 4335 | |||
| Derby | England | 6180 | |||
| Reading | England | 6440 | |||
| West Bromwich | England | 4115 | |||
| Liverpool | England | 5000 | |||
| Plymouth | England | 5445 | |||
| Oxford | England | 6735 | |||
| Watford | England | 5840 | |||
| Brighton | England | 6920 | |||
| Milton Keynes | England | 6740 | |||
| Peterborough | England | 6025 | |||
| Dundee | Scotland | 4745 | |||
| Northampton | England | 5245 | |||
| Poole | England | 4905 | |||
| Aberdeen | Scotland | 6325 | |||
| Telford | England | 4045 | |||
| Wolverhampton | England | 4235 | |||
| Belfast | Northern Ireland | 4325 | |||
| Glasgow | Scotland | 5520 | |||
| Newport | Wales | 5995 | |||
| Slough | England | 4330 | |||
| Ipswich | England | 5500 |
