The laser is an intense, pulsating beam of light, targeting the melanin pigment in the hair follicle, damaging it and in turn affecting hair growth. There are two types of melanin one found in brown/black hair (Eumelanin) and one found in blonde/red hair (phenomelanin). Skin also has melanin. Because of the selective absorption of the laser light, the therapy works best on darker hair; although lighter colored hair can be removed, in most cases it will re-grow back to normal. The technique is more dangerous to darker skinned individuals; however, different laser machines have been developed to cater to those individuals. Ideally the treatment works best on dark haired light skinned individuals.
The main benefit of laser hair removal is extended periods with no hair re-growth, which besides the obvious reason; is also an effective solution for razor bumps and ingrown hair. It can be used for removing any unwanted hair, although usually used for upper lip, chin, legs, bikini area, back and armpits, for both men and women.
It is not a permanent solution for hair removal; it will however slow down the re-growth of hair, and that hair may even be finer or lighter in color. Some individuals are resistant to laser therapy and will not benefit, a pre-consultation can determine that. The size of the area you want treated will determine the number of sessions, for example a small area such as the upper lip will require about 3 sessions, whereas an area as large as the back may require about to six sessions. Sessions range between 3 to 8 weeks depending on area size, hair type, hormonal imbalance, and those who wax or pluck. Sessions are spaced out based on pace of hair growth varying between 6 – 10 weeks. At the end of the treatment sessions you would need a maintenance session every 6 or 12 months.
Best effects rely on the technician or doctor applying the treatment, the more experienced that person is, the better the results.
During the treatment you might experience mild pain which resembles the snapping of a rubber band on your skin, hence a numbing cream would be applied on your skin before-hand to lessen the pain.
Immediately after the treatment expect redness and mild swelling which will only last a few hours. Stinging should also be expected, though should not last more than a day or two, and there may also be some mild crusting. Within the first 3 – 10 days, the hair will start to re-grow, but since these hairs are dead, they will start to shed within the next 10 -14 days and continue to do so until the next hair cycle starts which is usually after 4 – 6 weeks. Be sure to avoid plucking or waxing after the treatment, remove the hair by shaving only. Laser treatment works best on coarse hair (can be caused by shaving). Avoid sun exposure totally after treatment, and a week later continuously apply sunscreen, the fairer your skin the more effective the treatment will be.
Side effects may include itching, skin pigmentation, acne flare, burning of skin, blistering, infection or an allergy reaction. In general after the treatment you should wash skin gently with soup and water, with no vigorous scrubbing. All side effects are temporary and curable.
| City | State/Territory | Average Prices (USD) | |||
| United States Laser Hair Removal Prices | |||||
| Syracuse | New York | 2210 | |||
| Wilmington | North Carolina | 1815 | |||
| Rochester | Minnesota | 235 | |||
| Murfreesboro | Tennessee | 700 | |||
| Richmond | California | 455 | |||
| Newark | New Jersey | 555 | |||
| Houston | Texas | 2715 | |||
| Memphis | Tennessee | 1215 | |||
| Garden Grove | California | 2440 | |||
| Henderson | Nevada | 1350 | |||
| Fresno | California | 1410 | |||
| Saint Louis | Missouri | 2200 | |||
| Fontana | California | 2020 | |||
| Bridgeport | Connecticut | 2420 | |||
| Pasadena | California | 2790 | |||
| Tucson | Arizona | 2555 | |||
| Flint | Michigan | 330 | |||
| Peoria | Arizona | 2905 | |||
| Glendale | Arizona | 250 | |||
| Norwalk | California | 1400 | |||
| Independence | Missouri | 230 | |||
| Santa Rosa | California | 150 | |||
| San Francisco | California | 1490 | |||
| Irving | Texas | 2375 | |||
| Palm Bay | Florida | 530 | |||
| Sunnyvale | California | 575 | |||
| Grand Rapids | Michigan | 520 | |||
| Durham | North Carolina | 990 | |||
| Escondido | California | 150 | |||
| Arlington | Texas | 2170 | |||
| Modesto | California | 2225 | |||
| Evansville | Indiana | 1705 | |||
| Mobile | Alabama | 2845 | |||
| Fort Worth | Texas | 1810 | |||
| Honolulu | Hawaii | 2430 | |||
| McKinney | Texas | 1435 | |||
| Arlington | Virginia | 510 | |||
| Birmingham | Alabama | 130 | |||
| Stockton | California | 855 | |||
| Providence | Rhode Island | 2890 | |||
| High Point | North Carolina | 2595 | |||
| Hartford | Connecticut | 1275 | |||
| Costa Mesa | California | 485 | |||
| Killeen | Texas | 1420 | |||
| Garland | Texas | 520 | |||
| Atlanta | Georgia | 2875 | |||
| Thornton | Colorado | 070 | |||
| Clarksville | Tennessee | 1950 | |||
| Springfield | Missouri | 295 | |||
| Murrieta | California | 335 | |||
| Amarillo | Texas | 520 | |||
| Dallas | Texas | 2330 | |||
| Tacoma | Washington | 575 | |||
| Brownsville | Texas | 355 | |||
| Elk Grove | California | 920 | |||
| Bakersfield | California | 1540 | |||
| Fort Lauderdale | Florida | 430 | |||
| West Covina | California | 525 | |||
| Reno | Nevada | 1595 | |||
| Miami Gardens | Florida | 440 | |||
| Eugene | Oregon | 545 | |||
| Virginia Beach | Virginia | 950 | |||
| Nashville | Tennessee | 2090 | |||
| Aurora | Illinois | 1030 | |||
| Sioux Falls | South Dakota | 1840 | |||
| Vallejo | California | 1340 | |||
| Dayton | Ohio | 2250 | |||
| Corona | California | 2980 | |||
| Aurora | Colorado | 1755 | |||
| Philadelphia | Pennsylvania | 1730 | |||
| Omaha | Nebraska | 745 | |||
| Denton | Texas | 040 | |||
| Waco | Texas | 1975 | |||
| Waterbury | Connecticut | 1430 | |||
| Palmdale | California | 1315 | |||
| Lafayette | Louisiana | 1485 | |||
| Detroit | Michigan | 1170 | |||
| Plano | Texas | 2980 | |||
| Abilene | Texas | 2120 | |||
| McAllen | Texas | 730 | |||
| Paterson | New Jersey | 375 | |||
| Hialeah | Florida | 215 | |||
| Rochester | New York | 2215 | |||
| Minneapolis | Minnesota | 2480 | |||
| Centennial | Colorado | 545 | |||
| Hampton | Virginia | 1385 | |||
| Chesapeake | Virginia | 425 | |||
| Newport News | Virginia | 1040 | |||
| Columbus | Georgia | 1005 | |||
| Indianapolis | Indiana | 2270 | |||
| Torrance | California | 090 | |||
| Jacksonville | Florida | 1070 | |||
| Erie | Pennsylvania | 2710 | |||
| Lowell | Massachusetts | 1500 | |||
| Pasadena | Texas | 2300 | |||
| Surprise | Arizona | 1940 | |||
| Tallahassee | Florida | 890 | |||
| Ontario | California | 2075 | |||
| Pomona | California | 150 | |||
| Akron | Ohio | 2935 | |||
| New York | New York | 2820 | |||
| Fairfield | California | 2120 | |||
| Everett | Washington | 1540 | |||
| Columbus | Ohio | 1400 | |||
| Fargo | North Dakota | 2340 | |||
| Shreveport | Louisiana | 2590 | |||
| Grand Prairie | Texas | 1915 | |||
| Louisville | Kentucky | 1785 | |||
| Cedar Rapids | Iowa | 390 | |||
| North Las Vegas | Nevada | 2070 | |||
| Milwaukee | Wisconsin | 125 | |||
| Athens | Georgia | 2450 | |||
| Kansas City | Missouri | 2390 | |||
| Orlando | Florida | 1010 | |||
| Anchorage | Alaska | 1745 | |||
| Springfield | Illinois | 310 | |||
| Columbia | South Carolina | 2715 | |||
| Irvine | California | 095 | |||
| Lansing | Michigan | 2340 | |||
| Boston | Massachusetts | 2775 | |||
| Lakewood | Colorado | 1045 | |||
| Bellevue | Washington | 1955 | |||
| Green Bay | Wisconsin | 595 | |||
| Concord | California | 2815 | |||
| Gainesville | Florida | 835 | |||
| Hayward | California | 1950 | |||
| Topeka | Kansas | 2275 | |||
| Inglewood | California | 2190 | |||
| Manchester | New Hampshire | 1875 | |||
| Corpus Christi | Texas | 525 | |||
| Norman | Oklahoma | 1470 | |||
| Chicago | Illinois | 1000 | |||
| Mesa | Arizona | 700 | |||
| Lexington | Kentucky | 2010 | |||
| Lincoln | Nebraska | 2225 | |||
| Springfield | Massachusetts | 935 | |||
| Charlotte | North Carolina | 255 | |||
| Norfolk | Virginia | 1170 | |||
| Simi Valley | California | 145 | |||
| Oxnard | California | 405 | |||
| Buffalo | New York | 1185 | |||
| Elgin | Illinois | 2380 | |||
| Salem | Oregon | 2415 | |||
| Baton Rouge | Louisiana | 2280 | |||
| Rockford | Illinois | 1220 | |||
| Pittsburgh | Pennsylvania | 2130 | |||
| Port Saint Lucie | Florida | 590 | |||
| Westminster | Colorado | 2715 | |||
| Joliet | Illinois | 1570 | |||
| Berkeley | California | 535 | |||
| Orange | California | 1525 | |||
| Overland Park | Kansas | 1380 | |||
| Moreno Valley | California | 2045 | |||
| Knoxville | Tennessee | 2805 | |||
| Pembroke Pines | Florida | 1495 | |||
| Oakland | California | 2745 | |||
| Glendale | California | 1445 | |||
| Warren | Michigan | 2195 | |||
| Huntington Beach | California | 575 | |||
| Savannah | Georgia | 1545 | |||
| Columbia | Missouri | 350 | |||
| Visalia | California | 1550 | |||
| El Monte | California | 2210 | |||
| Carlsbad | California | 500 | |||
| Stamford | Connecticut | 1455 | |||
| Cleveland | Ohio | 220 | |||
| Madison | Wisconsin | 1875 | |||
| San Diego | California | 1245 | |||
| Provo | Utah | 1800 | |||
| Cape Coral | Florida | 1010 | |||
| Ann Arbor | Michigan | 320 | |||
| Raleigh | North Carolina | 1490 | |||
| Miami | Florida | 2175 | |||
| Fullerton | California | 1805 | |||
| Vancouver | Washington | 1420 | |||
| Sterling Heights | Michigan | 705 | |||
| Cary | North Carolina | 2735 | |||
| Worcester | Massachusetts | 2925 | |||
| Carrollton | Texas | 1290 | |||
| Downey | California | 705 | |||
| Cambridge | Massachusetts | 1135 | |||
| Victorville | California | 1910 | |||
| Beaumont | Texas | 125 | |||
| Chandler | Arizona | 040 | |||
| Riverside | California | 1950 | |||
| West Valley City | Utah | 1775 | |||
| Montgomery | Alabama | 1795 | |||
| Fort Wayne | Indiana | 1550 | |||
| Tulsa | Oklahoma | 2300 | |||
| Midland | Texas | 2135 | |||
| Scottsdale | Arizona | 2280 | |||
| West Jordan | Utah | 2400 | |||
| Gresham | Oregon | 2920 | |||
| Santa Clara | California | 1790 | |||
| Arvada | Colorado | 2140 | |||
| Huntsville | Alabama | 1480 | |||
| Greensboro | North Carolina | 735 | |||
| Saint Petersburg | Florida | 015 | |||
| Los Angeles | California | 2970 | |||
| Fayetteville | North Carolina | 935 | |||
| Billings | Montana | 510 | |||
| Lancaster | California | 2105 | |||
| Burbank | California | 2970 | |||
| Naperville | Illinois | 775 | |||
| Frisco | Texas | 1415 | |||
| Thousand Oaks | California | 1125 | |||
| Wichita Falls | Texas | 1175 | |||
| Des Moines | Iowa | 545 | |||
| Clearwater | Florida | 1740 | |||
| Toledo | Ohio | 1480 | |||
| Sacramento | California | 400 | |||
| Peoria | Illinois | 1285 | |||
| Antioch | California | 770 | |||
| Oceanside | California | 1540 | |||
| Wichita | Kansas | 2720 | |||
| Laredo | Texas | 2495 | |||
| Saint Paul | Minnesota | 1800 | |||
| Lubbock | Texas | 2475 | |||
| Temecula | California | 2875 | |||
| Santa Ana | California | 1830 | |||
| Allentown | Pennsylvania | 2350 | |||
| Miramar | Florida | 055 | |||
| Fremont | California | 2080 | |||
| Yonkers | New York | 1870 | |||
| Tampa | Florida | 000 | |||
| South Bend | Indiana | 1820 | |||
| Santa Clarita | California | 270 | |||
| Charleston | South Carolina | 925 | |||
| Anaheim | California | 2050 | |||
| Seattle | Washington | 430 | |||
| Elizabeth | New Jersey | 2450 | |||
| Chattanooga | Tennessee | 2545 | |||
| Chula Vista | California | 1470 | |||
| Phoenix | Arizona | 600 | |||
| New Orleans | Louisiana | 1325 | |||
| Alexandria | Virginia | 1275 | |||
| Daly City | California | 190 | |||
| Roseville | California | 2410 | |||
| Tempe | Arizona | 875 | |||
| Olathe | Kansas | 2880 | |||
| Gilbert | Arizona | 2320 | |||
| Richmond | Virginia | 890 | |||
| Las Vegas | Nevada | 1335 | |||
| Portland | Oregon | 2970 | |||
| Jersey City | New Jersey | 2810 | |||
| Oklahoma City | Oklahoma | 335 | |||
| Albuquerque | New Mexico | 1415 | |||
| New Haven | Connecticut | 1100 | |||
| Hollywood | Florida | 2980 | |||
| Winston-Salem | North Carolina | 1990 | |||
| Little Rock | Arkansas | 320 | |||
| Long Beach | California | 1780 | |||
| Cincinnati | Ohio | 1900 | |||
| Pueblo | Colorado | 2740 | |||
| San Bernardino | California | 1400 | |||
| Boise | Idaho | 2735 | |||
| San Antonio | Texas | 1335 | |||
| Colorado Springs | Colorado | 725 | |||
| Jackson | Mississippi | 1335 | |||
| Denver | Colorado | 1250 | |||
| Mesquite | Texas | 2395 | |||
| Kansas City | Kansas | 1545 | |||
| Salinas | California | 1485 | |||
| Spokane | Washington | 2145 | |||
| Baltimore | Maryland | 1475 | |||
| Austin | Texas | 2110 | |||
| Salt Lake City | Utah | 2220 | |||
| San Jose | California | 2835 | |||
| Coral Springs | Florida | 990 | |||
| Ventura | California | 1915 | |||
| Washington | District of Columbia | 910 | |||
| Rancho Cucamonga | California | 535 | |||
| El Paso | Texas | 345 | |||
| Fort Collins | Colorado | 1970 | |||
| Augusta | Georgia | 300 | |||
| Canada Laser Hair Removal Prices | |||||
| St. John’s | Newfoundland and Labrador | 2380 | |||
| Calgary | Alberta | 1325 | |||
| Oshawa | Ontario | 1255 | |||
| Saint John | New Brunswick | 140 | |||
| Winnipeg | Manitoba | 2550 | |||
| Toronto | Ontario | 515 | |||
| Saguenay | Quebec | 235 | |||
| Quebec | Quebec | 085 | |||
| Trois-Rivières | Quebec | 125 | |||
| Hamilton | Ontario | 2250 | |||
| Saskatoon | Saskatchewan | 2825 | |||
| Halifax | Nova Scotia | 015 | |||
| Edmonton | Alberta | 575 | |||
| St. Catharines | Ontario | 2180 | |||
| Windsor | Ontario | 295 | |||
| Abbotsford-Mission | British Columbia | 505 | |||
| London | Ontario | 1885 | |||
| Regina | Saskatchewan | 1880 | |||
| Sherbrooke | Quebec | 555 | |||
| Greater Sudbury | Ontario | 2705 | |||
| Moncton | New Brunswick | 370 | |||
| Brantford | Ontario | 1225 | |||
| Guelph | Ontario | 2090 | |||
| Peterborough | Ontario | 2905 | |||
| Cape Breton | Nova Scotia | 335 | |||
| Thunder Bay | Ontario | 1795 | |||
| Montreal | Quebec | 595 | |||
| Kitchener | Ontario | 090 | |||
| Vancouver | British Columbia | 1005 | |||
| Kelowna | British Columbia | 850 | |||
| Ottawa-Gatineau | Ontario/Quebec | 1200 | |||
| Barrie (Innisfil) | Ontario | 1590 | |||
| Victoria (Saanich) | British Columbia | 2900 | |||
| Chatham-Kent | Ontario | 2310 | |||
| Kingston | Ontario | 2015 | |||
| Australia Laser Hair Removal Prices | |||||
| Sydney | New South Wales | 2190 | |||
| Wollongong | New South Wales | 2930 | |||
| Albury-Wodonga | New South Wales/Victoria | 125 | |||
| Greater Hobart | Tasmania | 2205 | |||
| Melbourne | Victoria | 2550 | |||
| Canberra | Australian Capital | 430 | |||
| Newcastle | New South Wales | 545 | |||
| Gold Coast-Tweed | New South Wales | NA | |||
| Adelaide | South Australia | 2850 | |||
| Perth | Western Australia | 775 | |||
| Geelong | Victoria | 2150 | |||
| Darwin | Northern Territory | 2040 | |||
| Launceston | Tasmania | 1915 | |||
| Brisbane | Queensland | 2270 | |||
| Sunshine Coast | Queensland | 1515 | |||
| Queanbeyan | New South Wales | 1495 | |||
| Toowoomba | Queensland | 1415 | |||
| Townsville | Queensland | 2905 | |||
| Cairns | Queensland | NA | |||
| UK Laser Hair Removal Prices | |||||
| Coventry | England | 255 | |||
| Rotherham | England | 1345 | |||
| Swindon | England | 110 | |||
| Middlesbrough | England | 1430 | |||
| Huddersfield | England | 2015 | |||
| Birmingham | England | 2800 | |||
| Bristol | England | 2790 | |||
| Southend-on-Sea | England | 500 | |||
| Leeds | England | 2125 | |||
| Bradford | England | 1455 | |||
| Cambridge | England | 985 | |||
| Cardiff | Wales | 1040 | |||
| Bolton | England | 2035 | |||
| Stoke-on-Trent | England | 2875 | |||
| Gloucester | England | 1530 | |||
| Manchester | England | 2030 | |||
| York | England | 1885 | |||
| Newcastle | England | 2180 | |||
| Basildon | England | 2485 | |||
| Sheffield | England | 1385 | |||
| Maidstone | England | 1585 | |||
| Southampton | England | 1395 | |||
| Swansea | Wales | 2380 | |||
| Salford | England | 1235 | |||
| Leicester | England | 2740 | |||
| Blackpool | England | 1990 | |||
| Stockport | England | 1330 | |||
| Norwich | England | 885 | |||
| Nottingham | England | 2505 | |||
| Edinburgh | Scotland | 1470 | |||
| Walsall | England | 1130 | |||
| Portsmouth | England | 2490 | |||
| Luton | England | 1010 | |||
| Dudley | England | 715 | |||
| Bournemouth | England | 895 | |||
| Derby | England | 945 | |||
| Reading | England | 2275 | |||
| West Bromwich | England | 1395 | |||
| Liverpool | England | 185 | |||
| Plymouth | England | 2550 | |||
| Oxford | England | 2075 | |||
| Watford | England | 2975 | |||
| Brighton | England | 1400 | |||
| Milton Keynes | England | 705 | |||
| Peterborough | England | 590 | |||
| Dundee | Scotland | 225 | |||
| Northampton | England | 1130 | |||
| Poole | England | 900 | |||
| Aberdeen | Scotland | 1245 | |||
| Telford | England | 505 | |||
| Wolverhampton | England | 2815 | |||
| Belfast | Northern Ireland | 1420 | |||
| Glasgow | Scotland | 2175 | |||
| Newport | Wales | NA | |||
| Slough | England | 750 | |||
| Ipswich | England | 2185 | |||
